NZ Putting Tour 2020 Event 3 - Lilliputt Safari


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Ansley

Category: All players
Rank: 1

R1 R2 R3 R4
112 2 2 2
212 2 1 3
313 2 3 3
412 2 2 2
512 2 2 2
612 2 2 2
712 1 2 2
812 2 2 2
911 1 2 2
1012 2 2 2
1113 3 2 2
1212 2 2 2
1312 2 2 2
1412 2 2 2
1512 2 2 2
1612 2 2 2
1712 2 2 2
1812 2 2 2

Sum 37 35 36 38
Average: 36.5
Total result: 146

Main page | Result | Straight list | Lane statistics | Aces | Tournament info