NZ Putting Tour 2020 Event 3 - Lilliputt Safari


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

John Ansley

Category: All players
Rank: 4

R1 R2 R3 R4
111 1 1 1
212 3 2 2
313 3 3 4
412 2 2 2
512 2 2 2
612 2 2 2
711 3 2 2
811 2 2 2
911 2 2 2
1013 3 3 3
1112 2 3 2
1213 2 2 2
1312 2 2 3
1412 2 2 2
1512 2 2 2
1613 2 2 2
1712 2 2 2
1813 1 2 2

Sum 37 38 38 39
Average: 38.0
Total result: 152

Main page | Result | Straight list | Lane statistics | Aces | Tournament info