NZ Putting Tour 2020 Event 3 - Lilliputt Safari


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Phil Chalmers

Category: All players
Rank: 15

R1 R2 R3 R4
112 3 2 2
212 3 2 2
313 3 3 3
413 2 1 3
513 3 2 3
612 3 2 2
717 3 3 2
812 2 4 2
912 2 2 2
1013 3 3 3
1114 2 3 4
1213 2 2 2
1314 2 3 3
1412 3 2 2
1512 2 3 2
1613 3 2 3
1712 2 3 2
1812 2 2 3

Sum 51 45 44 45
Average: 46.3
Total result: 185

Main page | Result | Straight list | Lane statistics | Aces | Tournament info