NZ Putting Tour 2020 Event 5 - Enchanted Forest Onehunga

Updated: 2020-10-20   09:29Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Cam Couper 36 35 34 40 36.3 145 -35
2 Matt Ansley 35 39 37 35 36.5 146 -34
3 Darren Prole 41 37 34 39 37.8 151 -29
4 John Ansley 38 37 41 39 38.8 155 -25
5 Murray Cramp 39 40 41 36 39.0 156 -24
6 Richard Pittam 42 34 39 44 39.8 159 -21
6 Paul Kerrigan 43 45 36 35 39.8 159 -21
8 Alistair Watt 38 40 42 41 40.3 161 -19
9 Faye Ansley 39 41 44 42 41.5 166 -14
10 Lele Talagi 47 43 44 43 44.3 177 -3
11 Michelle Bicheno 41 49 43 45 44.5 178 -2
12 Sonny Natanielu 54 46 44 37 45.3 181 +1
13 Philip Wilson 47 47 49 46 47.3 189 +9
14 Andree Wilson 51 51 48 45 48.8 195 +15
15 Sharon Pittam 49 47 60 46 50.5 202 +22

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.11.1