NZ Putting Tour 2020 Event 6 - Lumberjax Minigolf Rotorua


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Par
1 Cam Couper 31 34 35 35 33.8 135 -25
2 John Ansley 36 36 37 37 36.5 146 -14
Darren Prole 36 39 34 37 36.5 146 -14
4 Sonny Natanielu 40 36 37 34 36.8 147 -13
5 Lele Talagi 38 35 37 40 37.5 150 -10
Richard Pittam 40 35 41 34 37.5 150 -10
7 Matt Ansley 41 35 40 35 37.8 151 -9
8 Joel Hickey 43 37 39 40 39.8 159 -1
Faye Ansley 37 37 42 43 39.8 159 -1
10 Paul Kerrigan 43 46 40 40 42.3 169 +9
11 Andree Wilson 45 42 44 43 43.5 174 +14
Philip Wilson 43 45 44 42 43.5 174 +14
13 Paul O'Connell 53 43 43 43 45.5 182 +22
14 Sharon Pittam 47 42 45 56 47.5 190 +30

Main page | Result | Straight list | Lane statistics | Aces | Tournament info