NZ Putting Tour 2020 Event 7 - Lumberjax Minigolf Rotorua

Updated: 2020-10-03   16:07Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Cam Couper 38 32 30 33 33.3 133 -27
2 Sonny Natanielu 41 34 36 33 36.0 144 -16
3 Darren Prole 36 39 37 34 36.5 146 -14
4 John Ansley 36 37 38 38 37.3 149 -11
4 Richard Pittam 39 38 39 33 37.3 149 -11
4 Matt Ansley 36 36 41 36 37.3 149 -11
7 Lele Talagi 38 38 39 36 37.8 151 -9
8 Faye Ansley 44 37 40 38 39.8 159 -1
8 Joel Hickey 37 41 45 36 39.8 159 -1
10 Paul Kerrigan 40 43 41 38 40.5 162 +2
11 Andree Wilson 41 39 39 46 41.3 165 +5
12 Michelle Bicheno 43 38 37 49 41.8 167 +7
12 Paul O'Connell 41 45 41 40 41.8 167 +7
12 Philip Wilson 40 42 45 40 41.8 167 +7
15 Sharon Pittam 45 47 49 41 45.5 182 +22

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.11.1