NZ Putting Tour 2020 Event 8 - Kiwiana Leisure Park Otorohanga


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James McCarthy

Category: All players
Rank: 1

R1 R2 R3 R4
13 2 2 3
22 3 2 2
32 2 4 2
42 3 2 1
53 3 3 3
64 3 3 3
73 5 3 4
83 2 3 3
92 2 2 4
103 2 4 2
113 3 3 3
122 2 2 2
133 3 2 3
142 2 3 2
152 2 2 2
162 3 2 2
172 2 2 2
183 2 2 3

Sum 46 46 46 46
Average: 46.0
Total result: 184

Main page | Result | Straight list | Lane statistics | Aces | Tournament info