NZ Putting Tour 2021 Event 12 - Prodrive Hamilton

Updated: 2022-03-08   21:40

Result


Top | Result | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Darren Prole 45 44 44 45 44.5 178 -86
2 John Ansley 45 45 46 46 45.5 182 -82
3 Richard Pittam 50 46 47 42 46.3 185 -79
4 James McCarthy 47 44 50 45 46.5 186 -78
5 Paul Kerrigan 49 45 49 46 47.3 189 -75
6 Harry Crawford 49 49 45 53 49.0 196 -68
7 Alistair Watt 50 45 49 54 49.5 198 -66
8 Thomas Ross 48 54 54 53 52.3 209 -55
9 Bradley Roberts 53 56 55 55 54.8 219 -45
10 Philip Wilson 55 60 53 55 55.8 223 -41
11 Tama Stratford 60 52 58 57 56.8 227 -37
12 Pippa 55 53 63 58 57.3 229 -35
13 Sharon Pittam 58 61 56 55 57.5 230 -34
14 Lanny Joe 59 61 64 55 59.8 239 -25
15 Andree Wilson 67 64 58 55 61.0 244 -20

Top | Result | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.15.29