NZ Putting Tour 2021 Event 12 - Prodrive Hamilton


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Thomas Ross

Category: All players
Rank: 8

R1 R2 R3 R4
112 3 3 2
222 5 3 4
334 5 5 3
442 2 2 2
554 3 3 3
665 4 5 4
772 3 2 2
883 3 5 3
992 2 4 3
10102 2 2 2
11112 2 1 2
12122 2 1 2
13132 2 2 3
14144 6 5 4
15152 3 3 3
16163 3 3 4
17173 2 3 4
18182 2 2 3

Sum 48 54 54 53
Average: 52.3
Total result: 209

Main page | Result | Lane statistics | Aces | Tournament info