NZ Putting Tour 2021 Event 13 - Enchanted Forest Onehunga


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Cam Couper

Category: All players
Rank: 4

R1 R2 R3 R4
1Stumpy1 2 2 2
23 Eyed Monster2 2 3 2
3Totem of Destiny2 2 2 2
4Dogs Leg2 2 2 3
5Trolls Plateau2 2 4 3
6Piranha Path2 2 2 3
7Secret Garden2 2 3 2
8Fern Alley2 2 2 2
9Chain of FOols3 2 2 2
10Rabbit Hole2 3 2 2
11Pipe Dreams1 3 3 1
12Deep Pan2 2 3 2
13The Cage1 1 2 3
14Twin Peaks2 1 2 1
15The Forest2 2 2 2
16Rock's 2 Rolls2 2 4 2
17Homeward Bound2 2 2 2
18The Volcano2 2 1 2

Sum 34 36 43 38
Average: 37.8
Total result: 151

Main page | Result | Lane statistics | Aces | Tournament info