NZ Putting Tour 2021 Event 13 - Enchanted Forest Onehunga


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Richard Pittam

Category: All players
Rank: 7

R1 R2 R3 R4
1Stumpy2 2 2 4
23 Eyed Monster2 3 3 2
3Totem of Destiny2 2 2 2
4Dogs Leg3 3 3 2
5Trolls Plateau3 2 3 2
6Piranha Path3 3 2 2
7Secret Garden2 2 3 2
8Fern Alley2 2 2 2
9Chain of FOols2 1 3 2
10Rabbit Hole2 3 3 4
11Pipe Dreams1 1 1 3
12Deep Pan3 3 2 2
13The Cage2 2 3 2
14Twin Peaks2 2 2 2
15The Forest3 1 3 2
16Rock's 2 Rolls7 2 2 4
17Homeward Bound2 2 3 2
18The Volcano2 3 2 2

Sum 45 39 44 43
Average: 42.8
Total result: 171

Main page | Result | Lane statistics | Aces | Tournament info