NZ Putting Tour 2021 Event 13 - Enchanted Forest Onehunga

Updated: 2022-03-13   10:42

Result


Top | Result | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Matt Ansley 36 39 36 35 36.5 146 -34
2 James McCarthy 35 37 34 42 37.0 148 -32
3 Darren Prole 42 36 36 36 37.5 150 -30
4 Cam Couper 34 36 43 38 37.8 151 -29
5 John Ansley 39 37 37 43 39.0 156 -24
6 Paul Kerrigan 40 35 46 37 39.5 158 -22
7 Richard Pittam 45 39 44 43 42.8 171 -9
7 Michelle Bicheno 43 42 45 41 42.8 171 -9
9 Harry Crawford 48 41 40 44 43.3 173 -7
10 Alistair Watt 46 41 44 43 43.5 174 -6
11 Sharon Pittam 53 43 41 45 45.5 182 +2
12 Dan Broederlow 56 53 42 42 48.3 193 +13
13 Dante Broederlow 57 56 60 49 55.5 222 +42

Top | Result | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.15.29