NZ Putting Tour 2021 Event 4 - Golf 360 Tauranga


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name  R1  R2  R3  R4 Avg Tot Par
1 Matt Ansley 40 43 43 42 42.0 168 -96
2 Cam Couper 43 42 45 43 43.3 173 -91
3 Darren Prole 45 44 46 43 44.5 178 -86
4 James McCarthy 49 43 45 44 45.3 181 -83
5 John Ansley 44 47 43 48 45.5 182 -82
6 Faye Ansley 46 48 47 50 47.8 191 -73
7 Paul Kerrigan 47 48 51 52 49.5 198 -66
8 Andree Wilson 59 48 48 46 50.3 201 -63
9 Philip Wilson 57 51 50 58 54.0 216 -48

Main page | Result | Straight list | Lane statistics | Aces | Tournament info