NZ Putting Tour Event 5 - Pro Drive Hamilton


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Murray Cramp

Category: All players
Rank: 9

R1 R2 R3 R4
113 2 3 3
224 4 3 2
333 2 3 5
442 1 2 2
553 4 2 3
664 4 4 4
772 2 2 2
883 3 4 3
993 2 2 3
10103 3 2 3
11111 1 1 2
12122 2 2 2
13132 2 4 2
14145 4 3 4
15152 2 2 3
16163 4 3 5
17172 2 2 2
18182 2 2 2

Sum 49 46 46 52
Average: 48.3
Total result: 193

Main page | Result | Straight list | Lane statistics | Aces | Tournament info