NZ Putting Tour 2021 Event 6 - Wild Wood Whitianga


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Sue Eyes

Category: All players
Rank: 17

R1 R2 R3 R4
12 3 3 5
23 3 3 3
34 3 3 4
45 6 4 4
52 2 2 2
62 3 6 3
73 4 2 4
83 5 2 4
93 3 4 3
102 1 3 4
112 3 3 3
125 3 4 3
133 3 3 3
144 3 4 3
153 3 3 3
167 4 5 5
172 3 2 5
185 2 4 4

Sum 60 57 60 65
Average: 60.5
Total result: 242

Main page | Result | Straight list | Lane statistics | Aces | Tournament info