NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

John Ansley

Category: All players
Rank: 3

R1 R2 R3 R4
12 2 1 1
22 2 2 2
33 4 3 3
42 2 2 2
52 2 2 2
62 2 2 2
72 3 2 3
82 1 1 1
91 2 2 3
103 3 3 2
112 5 2 3
121 2 1 2
132 2 2 2
142 2 2 2
153 2 2 2
162 3 2 2
173 2 2 2
182 1 2 2

Sum 38 42 35 38
Average: 38.3
Total result: 153

Main page | Result | Straight list | Lane statistics | Aces | Tournament info