NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James McCarthy

Category: All players
Rank: 7

R1 R2 R3 R4
12 3 2 2
22 2 2 2
35 3 4 3
42 2 1 2
53 2 3 1
62 2 3 2
72 2 2 3
82 2 2 3
92 3 2 2
103 2 2 2
112 2 2 2
122 2 2 2
132 3 2 2
142 2 2 2
152 2 2 2
162 2 3 3
172 1 2 2
182 2 2 2

Sum 41 39 40 39
Average: 39.8
Total result: 159

Main page | Result | Straight list | Lane statistics | Aces | Tournament info