NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Philip Wilson

Category: All players
Rank: 14

R1 R2 R3 R4
12 2 1 1
22 1 3 2
36 4 3 6
42 3 3 4
52 2 2 2
62 2 2 2
74 2 4 3
82 2 2 3
91 2 2 2
103 3 3 3
112 3 3 3
122 2 2 2
133 2 3 4
143 2 3 2
152 2 3 2
162 3 2 4
172 1 2 3
182 2 2 2

Sum 44 40 45 50
Average: 44.8
Total result: 179

Main page | Result | Straight list | Lane statistics | Aces | Tournament info