NZ Putting Tour Event 7 - Lilliputt Safari Auckland

Updated: 2021-06-27   20:51Get new pages automatically

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Tot Par
1 Cam Couper 36 35 34 32 34.3 137 -63
2 Richard Pittam 34 33 33 40 35.0 140 -60
3 Matt Ansley 39 36 39 39 38.3 153 -47
3 John Ansley 38 42 35 38 38.3 153 -47
5 Darren Prole 39 38 42 37 39.0 156 -44
5 Faye Ansley 36 41 42 37 39.0 156 -44
7 Murray Cramp 42 41 36 40 39.8 159 -41
7 James McCarthy 41 39 40 39 39.8 159 -41
9 Sonny Natanielu 41 37 44 39 40.3 161 -39
10 Lele Talagi 40 44 42 38 41.0 164 -36
11 Paul Kerrigan 37 41 45 43 41.5 166 -34
12 Alistair Watt 41 45 43 39 42.0 168 -32
13 Harry Crawford 47 46 42 39 43.5 174 -26
14 Philip Wilson 44 40 45 50 44.8 179 -21
14 Paul O'Connell 42 49 44 44 44.8 179 -21
16 Halley Kondamudi 48 46 48 42 46.0 184 -16
17 Sharon Pittam 49 53 47 47 49.0 196 -4
18 Andree Wilson 58 49 48 45 50.0 200 ±0

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5