NZ Putting Tour 2022 Event 1 - Lilliputt Safari Auckland

Updated: 2023-02-16   18:04

Result

Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 John Ansley 37 39 40 36 38.0 4 152 -48
2 Cameron Couper 41 39 37 36 38.3 5 153 -47
3 Darren Prole 40 40 36 39 38.8 4 155 -45
4 Richard Pittam 38 43 42 37 40.0 6 160 -40
5 Alistair Watt 38 43 39 41 40.3 5 161 -39
6 Faye Ansley 40 42 41 40 40.8 2 163 -37
7 Dan Broederlow 43 40 40 40 40.8 3 163 -37
8 Paul Kerrigan 45 41 40 40 41.5 5 166 -34
9 Sharon Pittam 41 42 44 43 42.5 3 170 -30
10 Haz Crawford 45 42 42 41 42.5 4 170 -30
11 Bradley Roberts 47 45 53 48 48.3 8 193 -7
12 Dante Broederlow 51 48 57 53 52.3 9 209 +9

This tournament is administrated by Bangolf Arena version 2.18.22