NZ Putting Tour 2022 Event 2 - Pro Drive Hamilton

Updated: 2022-09-21   06:03

Result


Top | Result | Lane statistics | Aces | Tournament info

Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Matt Ansley 40 41 40 42 40.8 2 163 -101
2 Darren Prole 46 40 44 48 44.5 8 178 -86
3 Cameron Couper 46 41 49 42 44.5 8 178 -86
4 Richard Pittam 46 43 44 47 45.0 4 180 -84
5 James McCarthy 49 43 43 52 46.8 9 187 -77
6 John Ansley 49 54 49 45 49.3 9 197 -67
7 Paul Kerrigan 53 50 50 49 50.5 4 202 -62
8 Faye Ansley 51 46 56 50 50.8 10 203 -61
9 Haz Crawford 53 52 50 52 51.8 3 207 -57
10 Bradley Roberts 54 53 55 52 53.5 3 214 -50
11 Sharon Pittam 51 56 59 48 53.5 11 214 -50
12 Philip Wilson 59 56 53 59 56.8 6 227 -37
13 Andree Wilson 60 61 68 60 62.3 8 249 -15

Top | Result | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.18.7