NZ Putting Tour 2022 Event 3 - Auckland Open

Updated: 2022-09-21   06:04

Result


Top | Result | Lane statistics | Aces | Tournament info

Rank Name A1 A2 B3 B4 AAvg BAvg ASum BSum Diff Tot Par
1 Matt Ansley 39 38 35 42 38.5 38.5 77 77 8 154 -18
2 John Ansley 42 37 38 38 39.5 38.0 79 76 5 155 -17
3 Darren Prole 40 36 39 42 38.0 40.5 76 81 7 157 -15
4 Cameron Couper 39 42 37 40 40.5 38.5 81 77 6 158 -14
5 Alistair Watt 38 40 43 43 39.0 43.0 78 86 2 164 -8
6 Richard Pittam 41 41 43 41 41.0 42.0 82 84 2 166 -6
7 Faye Ansley 42 41 42 43 41.5 42.5 83 85 2 168 -4
8 Haz Crawford 41 45 40 44 43.0 42.0 86 84 8 170 -2
9 Paul Kerrigan 43 46 45 40 44.5 42.5 89 85 8 174 +2
10 Sharon Pittam 45 40 45 47 42.5 46.0 85 92 7 177 +5
11 Dan Broederlow 43 43 49 44 43.0 46.5 86 93 5 179 +7
12 Bradley Roberts 50 43 47 55 46.5 51.0 93 102 15 195 +23
13 Dante Broederlow 51 45 49 54 48.0 51.5 96 103 11 199 +27
14 Paul O'Connell 49 49 53 49 49.0 51.0 98 102 4 200 +28
15 Aiden Roberts 65 69 79 66 67.0 72.5 134 145 17 279 +107

Top | Result | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.18.7