NZ Putting Tour 2022 Event 4 - Enchanted Forest


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Richard Pittam

Category: All players
Rank: 2

R1 R2 R3 R4
1Stumpy2 2 2 3
23 Eyed Monster2 2 3 3
3Totem of Destiny3 2 3 2
4Dogs Leg2 3 2 3
5Trolls Plateau2 3 2 3
6Piranha Path3 2 3 2
7Secret Garden2 3 1 2
8Fern Alley2 2 2 3
9Chain of FOols2 2 2 2
10Rabbit Hole4 2 2 2
11Pipe Dreams1 2 1 2
12Deep Pan2 2 2 2
13The Cage2 2 2 1
14Twin Peaks1 1 2 2
15The Forest4 1 2 1
16Rock's 2 Rolls2 4 3 3
17Homeward Bound2 2 2 2
18The Volcano2 2 2 2

Sum 40 39 38 40
Average: 39.3
Total result: 157

Main page | Result | Lane statistics | Aces | Tournament info