NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Noel Wylie

Category: All players
Rank: 17

R1 R2 R3 R4
1Fairy Hollow3 3 4 4
2Stone Labyrinth3 4 4 3
3Gnomes Knoll2 5 3 3
4Rolling Canyon4 3 4 6
5Toadstool Bend3 4 2 4
6Dark Island2 5 5 4
7Leprechauns Loop2 4 3 3
8Rabbits Burrow4 3 4 3
9Owlpeak Glade4 3 4 3
10Troll Valley2 2 2 2
11Lonely Mountain2 2 2 3
12Turtle Swamp4 2 4 4
13Pixie Falls3 5 3 5
14Sacred Rapids4 4 3 4
15Kiwi Cove4 3 4 2
16Dwarf Plateau4 6 4 6
17Dismal Marshal4 4 3 3
18Spiral Lagoon5 4 3 5

Sum 59 66 61 67
Average: 63.3
Total result: 253

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info