NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Kerrigan

Category: All players
Rank: 8

R1 R2 R3 R4
1Fairy Hollow3 3 3 3
2Stone Labyrinth2 4 2 3
3Gnomes Knoll2 3 2 3
4Rolling Canyon2 3 3 2
5Toadstool Bend3 3 2 2
6Dark Island2 4 5 4
7Leprechauns Loop3 2 3 3
8Rabbits Burrow3 3 4 3
9Owlpeak Glade4 3 4 3
10Troll Valley2 1 2 2
11Lonely Mountain2 2 2 2
12Turtle Swamp2 2 3 4
13Pixie Falls2 1 2 3
14Sacred Rapids3 3 3 3
15Kiwi Cove2 3 3 3
16Dwarf Plateau3 4 4 4
17Dismal Marshal4 3 3 3
18Spiral Lagoon3 3 3 3

Sum 47 50 53 53
Average: 50.8
Total result: 203

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info