NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

George Fletcher

Category: All players
Rank: 12

R1 R2 R3 R4
1Fairy Hollow3 3 3 3
2Stone Labyrinth3 3 5 4
3Gnomes Knoll4 3 2 3
4Rolling Canyon3 2 2 5
5Toadstool Bend3 2 3 2
6Dark Island3 2 3 3
7Leprechauns Loop3 3 3 3
8Rabbits Burrow2 4 3 3
9Owlpeak Glade3 3 3 3
10Troll Valley2 2 2 2
11Lonely Mountain2 1 2 2
12Turtle Swamp3 4 3 4
13Pixie Falls3 2 2 3
14Sacred Rapids3 2 3 3
15Kiwi Cove4 2 3 2
16Dwarf Plateau4 5 3 4
17Dismal Marshal3 2 4 3
18Spiral Lagoon4 2 2 2

Sum 55 47 51 54
Average: 51.8
Total result: 207

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info