NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul O'Connell

Category: All players
Rank: 14

R1 R2 R3 R4
1Fairy Hollow4 3 4 2
2Stone Labyrinth2 2 2 2
3Gnomes Knoll3 2 3 3
4Rolling Canyon5 3 3 3
5Toadstool Bend2 3 3 3
6Dark Island5 2 2 2
7Leprechauns Loop3 2 2 3
8Rabbits Burrow4 3 2 3
9Owlpeak Glade4 4 4 4
10Troll Valley2 3 2 2
11Lonely Mountain2 3 2 2
12Turtle Swamp4 4 4 4
13Pixie Falls2 3 1 2
14Sacred Rapids3 3 2 4
15Kiwi Cove3 3 2 3
16Dwarf Plateau4 5 4 6
17Dismal Marshal5 3 3 4
18Spiral Lagoon4 3 3 3

Sum 61 54 48 55
Average: 54.5
Total result: 218

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info