NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Faye Ansley

Category: All players
Rank: 11

R1 R2 R3 R4
1Fairy Hollow4 3 3 4
2Stone Labyrinth3 3 3 2
3Gnomes Knoll3 3 4 3
4Rolling Canyon2 3 3 3
5Toadstool Bend2 2 2 2
6Dark Island2 3 2 2
7Leprechauns Loop2 2 2 3
8Rabbits Burrow2 4 2 2
9Owlpeak Glade3 4 3 4
10Troll Valley2 2 2 2
11Lonely Mountain2 2 2 2
12Turtle Swamp5 3 4 4
13Pixie Falls2 3 3 2
14Sacred Rapids3 4 3 3
15Kiwi Cove3 2 3 3
16Dwarf Plateau5 3 4 4
17Dismal Marshal4 3 4 3
18Spiral Lagoon2 3 3 4

Sum 51 52 52 52
Average: 51.8
Total result: 207

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info