NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Mark Collins

Category: All players
Rank: 3

R1 R2 R3 R4
1Fairy Hollow3 3 3 4
2Stone Labyrinth2 2 2 2
3Gnomes Knoll3 2 3 2
4Rolling Canyon3 3 3 2
5Toadstool Bend2 2 2 1
6Dark Island2 3 2 2
7Leprechauns Loop2 3 2 2
8Rabbits Burrow4 2 2 1
9Owlpeak Glade3 2 2 3
10Troll Valley2 2 2 2
11Lonely Mountain2 2 2 4
12Turtle Swamp3 3 4 3
13Pixie Falls2 2 3 2
14Sacred Rapids3 2 3 3
15Kiwi Cove3 3 3 2
16Dwarf Plateau3 4 4 3
17Dismal Marshal3 2 4 3
18Spiral Lagoon3 3 3 3

Sum 48 45 49 44
Average: 46.5
Total result: 186

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info