NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James McCarthy

Category: All players
Rank: 6

R1 R2 R3 R4
1Fairy Hollow3 3 2 2
2Stone Labyrinth2 3 4 3
3Gnomes Knoll2 3 3 2
4Rolling Canyon2 2 3 3
5Toadstool Bend2 2 2 2
6Dark Island2 2 2 3
7Leprechauns Loop3 3 3 2
8Rabbits Burrow2 3 3 2
9Owlpeak Glade3 3 3 3
10Troll Valley2 2 2 1
11Lonely Mountain2 2 2 3
12Turtle Swamp5 3 3 3
13Pixie Falls2 3 3 3
14Sacred Rapids4 2 3 3
15Kiwi Cove2 3 2 2
16Dwarf Plateau5 3 3 4
17Dismal Marshal4 3 2 2
18Spiral Lagoon4 3 4 2

Sum 51 48 49 45
Average: 48.3
Total result: 193

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info