NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Cameron Couper All 44 41 44 46 43.8 175 5 -25
2 Matt Ansley All 46 47 45 46 46.0 184 2 -16
3 Mark Collins All 48 45 49 44 46.5 186 5 -14
4 Darren Prole All 50 49 40 47 46.5 186 10 -14
5 John Ansley All 46 45 48 48 46.8 187 3 -13
6 James McCarthy All 51 48 49 45 48.3 193 6 -7
7 Lele Rhodes Talagi All 51 51 48 51 50.3 201 3 +1
8 Paul Kerrigan All 47 50 53 53 50.8 203 6 +3
9 Haz Crawford All 49 51 54 52 51.5 206 5 +6
10 Sonny Natanielu All 48 51 55 52 51.5 206 7 +6
11 Faye Ansley All 51 52 52 52 51.8 207 1 +7
12 George Fletcher All 55 47 51 54 51.8 207 8 +7
13 Finn Dowling All 55 47 29 +4 9   52.4 131 8 +6 Did not finish
14 Andree Wilson All 53 54 55 51 53.3 213 4 +13
15 Karl Crawford A 52 55     53.5 107 3 +7
16 Paul O'Connell All 61 54 48 55 54.5 218 13 +18
17 Bradley Roberts All 56 52 50 61 54.8 219 11 +19
18 Ben Jolly All 55 55 55   55.0 165 0 +15 Did not finish
19 Philip Wilson All 57 52 60 52 55.3 221 8 +21
20 Krissy Robinson A 58 55     56.5 113 3 +13
21 Lyn Wylie A 59 60     59.5 119 1 +19
Cheryl Henderson A 59 60     59.5 119 1 +19
23 Theo Kington All 54 62 65   60.3 181 11 +31 Did not finish
24 Geraldine Costello A 65 60     62.5 125 5 +25
25 Noel Wylie All 59 66 61 67 63.3 253 8 +53
26 Aiden Roberts All 77 70 82   76.3 229 12 +79 Did not finish

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info