NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Darren Prole

Category: All Players
Rank: 1

R1 R2 R3 R4
1Stumpy2 1 2 2
23 Eyed Monster3 3 2 2
3Totem of Destiny2 2 2 2
4Dogs Leg2 3 2 2
5Trolls Plateau2 3 2 3
6Piranha Path2 4 2 2
7Secret Garden3 2 3 3
8Fern Alley2 2 2 2
9Chain of FOols2 2 3 2
10Rabbit Hole3 2 3 2
11Pipe Dreams1 2 1 1
12Deep Pan2 2 2 2
13The Cage1 2 2 2
14Twin Peaks2 2 2 2
15The Forest2 2 1 1
16Rock's 2 Rolls3 2 2 3
17Homeward Bound2 2 2 2
18The Volcano1 2 2 2

Sum 37 40 37 37
Average: 37.8
Total result: 151

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info