NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Ansley

Category: All Players
Rank: 2

R1 R2 R3 R4
1Stumpy3 2 2 2
23 Eyed Monster3 3 2 2
3Totem of Destiny2 2 2 1
4Dogs Leg3 2 2 2
5Trolls Plateau3 2 1 2
6Piranha Path2 4 3 3
7Secret Garden3 2 3 3
8Fern Alley2 2 2 2
9Chain of FOols2 2 2 1
10Rabbit Hole2 2 2 3
11Pipe Dreams1 2 1 1
12Deep Pan2 1 2 2
13The Cage1 2 2 2
14Twin Peaks3 1 2 2
15The Forest2 2 2 3
16Rock's 2 Rolls3 3 2 2
17Homeward Bound2 2 2 2
18The Volcano2 2 1 2

Sum 41 38 35 37
Average: 37.8
Total result: 151

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info