NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Richard Pittam

Category: All Players
Rank: 3

R1 R2 R3 R4
1Stumpy2 3 2 2
23 Eyed Monster2 3 4 2
3Totem of Destiny2 2 2 2
4Dogs Leg2 3 2 2
5Trolls Plateau3 2 3 2
6Piranha Path3 3 2 3
7Secret Garden3 2 2 3
8Fern Alley2 2 3 2
9Chain of FOols3 2 2 2
10Rabbit Hole2 2 2 2
11Pipe Dreams2 1 1 1
12Deep Pan2 2 2 2
13The Cage2 2 2 1
14Twin Peaks1 1 2 1
15The Forest2 1 3 3
16Rock's 2 Rolls2 2 2 2
17Homeward Bound2 2 2 2
18The Volcano1 2 2 2

Sum 38 37 40 36
Average: 37.8
Total result: 151

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info