NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

James McCarthy

Category: All Players
Rank: 6

R1 R2 R3 R4
1Stumpy2 2 2 2
23 Eyed Monster3 2 3 3
3Totem of Destiny3 1 2 2
4Dogs Leg2 2 2 2
5Trolls Plateau2 2 2 2
6Piranha Path3 1 2 2
7Secret Garden2 2 2 4
8Fern Alley2 2 2 2
9Chain of FOols1 2 3 2
10Rabbit Hole4 2 2 2
11Pipe Dreams2 3 3 1
12Deep Pan2 2 3 3
13The Cage2 2 2 1
14Twin Peaks2 3 2 2
15The Forest2 2 2 1
16Rock's 2 Rolls6 2 3 4
17Homeward Bound2 2 2 3
18The Volcano2 1 1 1

Sum 44 35 40 39
Average: 39.5
Total result: 158

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info