NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

John Ansley

Category: All Players
Rank: 7

R1 R2 R3 R4
1Stumpy2 2 2 3
23 Eyed Monster2 3 3 3
3Totem of Destiny2 2 1 2
4Dogs Leg3 2 4 2
5Trolls Plateau3 3 2 3
6Piranha Path2 3 4 3
7Secret Garden2 2 4 2
8Fern Alley2 2 2 2
9Chain of FOols2 2 2 2
10Rabbit Hole2 2 2 2
11Pipe Dreams2 3 2 2
12Deep Pan2 2 3 2
13The Cage2 2 2 2
14Twin Peaks1 1 2 1
15The Forest2 1 2 2
16Rock's 2 Rolls3 2 4 3
17Homeward Bound2 2 2 2
18The Volcano2 2 2 2

Sum 38 38 45 40
Average: 40.3
Total result: 161

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info