NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Alistair Watt

Category: All Players
Rank: 9

R1 R2 R3 R4
1Stumpy2 2 3 4
23 Eyed Monster4 2 3 4
3Totem of Destiny3 3 1 2
4Dogs Leg2 2 2 2
5Trolls Plateau3 3 5 2
6Piranha Path2 2 2 2
7Secret Garden2 4 3 2
8Fern Alley2 2 2 2
9Chain of FOols2 3 1 2
10Rabbit Hole1 2 2 2
11Pipe Dreams1 3 2 3
12Deep Pan4 2 3 2
13The Cage1 2 3 2
14Twin Peaks2 2 2 2
15The Forest4 2 2 2
16Rock's 2 Rolls4 3 3 4
17Homeward Bound2 2 2 2
18The Volcano1 1 2 2

Sum 42 42 43 43
Average: 42.5
Total result: 170

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info