NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Bradley Roberts

Category: All Players
Rank: 10

R1 R2 R3 R4
1Stumpy2 2 2 2
23 Eyed Monster3 4 3 2
3Totem of Destiny2 2 2 2
4Dogs Leg2 2 2 2
5Trolls Plateau3 3 3 2
6Piranha Path2 2 4 2
7Secret Garden3 2 2 2
8Fern Alley3 2 3 3
9Chain of FOols2 2 3 2
10Rabbit Hole4 2 2 4
11Pipe Dreams1 2 2 2
12Deep Pan3 3 2 3
13The Cage2 2 1 3
14Twin Peaks3 4 3 3
15The Forest2 2 1 2
16Rock's 2 Rolls2 3 3 1
17Homeward Bound2 3 4 2
18The Volcano2 1 2 3

Sum 43 43 44 42
Average: 43.0
Total result: 172

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info