NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul O'Connell

Category: All Players
Rank: 13

R1 R2 R3 R4
1Stumpy4 3 2 2
23 Eyed Monster4 3 2 3
3Totem of Destiny2 3 1 2
4Dogs Leg4 2 2 2
5Trolls Plateau4 3 3 4
6Piranha Path2 3 2 2
7Secret Garden2 3 2 3
8Fern Alley3 3 2 4
9Chain of FOols2 3 4 2
10Rabbit Hole4 3 1 2
11Pipe Dreams2 1 3 2
12Deep Pan2 2 1 2
13The Cage3 1 2 2
14Twin Peaks2 3 3 2
15The Forest3 3 2 3
16Rock's 2 Rolls3 2 3 2
17Homeward Bound4 3 4 2
18The Volcano3 2 2 3

Sum 53 46 41 44
Average: 46.0
Total result: 184

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info