NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Noel Wylie

Category: All Players
Rank: 15

R1 R2 R3 R4
1Stumpy3 3 3 3
23 Eyed Monster6 2 5 3
3Totem of Destiny2 3 1 4
4Dogs Leg3 4 4 4
5Trolls Plateau3 3 3 3
6Piranha Path4 2 4 4
7Secret Garden3 3 4 3
8Fern Alley2 3 2 4
9Chain of FOols3 4 3 3
10Rabbit Hole4 1 3 5
11Pipe Dreams1 1 3 1
12Deep Pan2 2 3 2
13The Cage2 3 3 3
14Twin Peaks3 2 3 3
15The Forest4 3 4 5
16Rock's 2 Rolls5 3 5 3
17Homeward Bound5 2 4 3
18The Volcano2 2 2 3

Sum 57 46 59 59
Average: 55.3
Total result: 221

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info