NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga

Updated: 2022-11-21   06:34

Result


Top | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

All Players
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Darren Prole 37 40 37 37 37.8 3 151 -29
2 Matt Ansley 41 38 35 37 37.8 6 151 -29
3 Richard Pittam 38 37 40 36 37.8 4 151 -29
4 Cameron Couper 37 37 43 39 39.0 6 156 -24
5 Paul Kerrigan 39 41 37 39 39.0 4 156 -24
6 James McCarthy 44 35 40 39 39.5 9 158 -22
7 John Ansley 38 38 45 40 40.3 7 161 -19
8 Haz Crawford 43 38 43 41 41.3 5 165 -15
9 Alistair Watt 42 42 43 43 42.5 1 170 -10
10 Bradley Roberts 43 43 44 42 43.0 2 172 -8
11 Faye Ansley 45 45 44 41 43.8 4 175 -5
12 Sonny Natanielu 47 47 41 45 45.0 6 180 ±0
13 Paul O'Connell 53 46 41 44 46.0 12 184 +4
14 Sharon Pittam 53 48 45 48 48.5 8 194 +14
15 Noel Wylie 57 46 59 59 55.3 13 221 +41

Top | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Karl Crawford 45 48 46.5 3 93 +3
2 Craig Rabbit 46 50 48.0 4 96 +6
3 Lyn Wylie 65 63 64.0 2 128 +38

Top | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.18.7