NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Darren Prole AM 37 40 37 37 37.8 151 3 -29
2 Richard Pittam AM 38 37 40 36 37.8 151 4 -29
3 Matt Ansley AM 41 38 35 37 37.8 151 6 -29
4 Paul Kerrigan AM 39 41 37 39 39.0 156 4 -24
5 Cameron Couper AM 37 37 43 39 39.0 156 6 -24
6 James McCarthy AM 44 35 40 39 39.5 158 9 -22
7 John Ansley AM 38 38 45 40 40.3 161 7 -19
8 Haz Crawford AM 43 38 43 41 41.3 165 5 -15
9 Alistair Watt AM 42 42 43 43 42.5 170 1 -10
10 Bradley Roberts AM 43 43 44 42 43.0 172 2 -8
11 Faye Ansley AM 45 45 44 41 43.8 175 4 -5
12 Sonny Natanielu AM 47 47 41 45 45.0 180 6 0
13 Paul O'Connell AM 53 46 41 44 46.0 184 12 +4
14 Karl Crawford A 45 48     46.5 93 3 +3
15 Craig Rabbit A 46 50     48.0 96 4 +6
16 Sharon Pittam AM 53 48 45 48 48.5 194 8 +14
17 Noel Wylie AM 57 46 59 59 55.3 221 13 +41
18 Lyn Wylie A 65 63     64.0 128 2 +38

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info