PART TOURNAMENTS | ||||
Part tournament | Date | Course type | Status | |
1 | NZ Putting Tour 2022 Event 1 - Lilliputt Safari Auckland | 2022-05-14 | MOS | Calculated |
2 | NZ Putting Tour 2022 Event 2 - Pro Drive Hamilton | 2022-06-11 | MOS | Calculated |
3 | NZ Putting Tour 2022 Event 3 - Auckland Open | 2022-07-03 | MOS/MOS | Calculated |
4 | NZ Putting Tour 2022 Event 4 - Enchanted Forest | 2022-07-30 | MOS | Calculated |
Total standings | ||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | Avg | Strokes | Points | ||||
1 | Matt Ansley | - | - | 163 | 50 | 154 | 50 | 150 | 50 | 38.9 | 467 | 150 |
2 | John Ansley | 152 | 50 | 197 | 22 | 155 | 40 | 163 | 28 | 41.7 | 667 | 140 |
3 | Cameron Couper | 153 | 40 | 178 | 37 | 158 | 28 | 162 | 34 | 40.7 | 651 | 139 |
4 | Richard Pittam | 160 | 28 | 180 | 28 | 166 | 22 | 157 | 40 | 41.4 | 663 | 118 |
5 | Darren Prole | 155 | 34 | 178 | 37 | 157 | 34 | - | - | 40.8 | 490 | 105 |
6 | Faye Ansley | 163 | 21 | 203 | 16 | 168 | 19 | 167 | 21 | 43.8 | 701 | 77 |
7 | Alistair Watt | 161 | 25 | - | - | 164 | 25 | 165 | 25 | 40.8 | 490 | 75 |
8 | Harry Crawford | 170 | 12 | 207 | 13 | 170 | 16 | 167 | 21 | 44.6 | 714 | 62 |
9 | Paul Kerrigan | 166 | 16 | 202 | 19 | 174 | 13 | 172 | 10 | 44.6 | 714 | 58 |
10 | Sharon Pittam | 170 | 12 | 214 | 9 | 177 | 10 | 188 | 5 | 46.8 | 749 | 36 |
11 | Dan Broederlow | 163 | 21 | - | - | 179 | 7 | 177 | 7 | 43.3 | 519 | 35 |
12 | James McCarthy | - | - | 187 | 25 | - | - | - | - | 46.8 | 187 | 25 |
13 | Bradley Roberts | 193 | 7 | 214 | 9 | 195 | 5 | - | - | 50.2 | 602 | 21 |
14 | Sonny Natanielu | - | - | - | - | - | - | 168 | 16 | 42.0 | 168 | 16 |
15 | Dante Broederlow | 209 | 5 | - | - | 199 | 5 | 208 | 5 | 51.3 | 616 | 15 |
16 | Lele Rhodes Talagi | - | - | - | - | - | - | 171 | 13 | 42.8 | 171 | 13 |
17 | Paul O'Connell | - | - | - | - | 200 | 5 | 198 | 5 | 49.8 | 398 | 10 |
18 | Aiden Roberts | - | - | - | - | 279 | 5 | - | - | 69.8 | 279 | 5 |
18 | Andree Wilson | - | - | 249 | 5 | - | - | - | - | 62.3 | 249 | 5 |
18 | Philip Wilson | - | - | 227 | 5 | - | - | - | - | 56.8 | 227 | 5 |
18 | JD Prinsloo | - | - | - | - | - | - | 195 | 5 | 48.8 | 195 | 5 |
This tournament is administrated by Bangolf Arena version 2.16.67 |