Putting Tour 2023 - Event 2 - Caroline Bay


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Simon Johnson

Category: Pro
Rank: 4

R1 R2 R3 R4
1Level Plains2 3 5 2
2Whalebone Corner4 5 3 3
3Pareora Gorge2 3 4 2
4Albury Range3 2 3 1
5Hanging Rock2 3 2 2
6Normanby Dunes6 3 3 4
7Port Loop7 4 3 2
8Studholme Saleyard2 2 3 3
9Arundel Bridge2 4 3 2
10Waihao Downs3 3 2 3
11Caroline Carnival4 2 6 7
12Rangitata River3 3 3 3
13Morven Borderdykes7 7 5 6
14Waimataitai Surf2 3 4 2
15Dashing Rocks7 7 7 7
16Maungati Sink Holes2 3 3 2
17Taiko Zig Zag4 3 2 3
18Opihi Tahiwha3 3 4 1

Sum 65 63 65 55
Average: 62.0
Total result: 248

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info