Putting Tour 2023 - Event 2 - Caroline Bay


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Alison Chisolm

Category: Pro
Rank: 7

R1 R2 R3 R4
1Level Plains2 2 4 4
2Whalebone Corner3 6 3 4
3Pareora Gorge4 6 7 5
4Albury Range2 3 4 2
5Hanging Rock2 3 2 2
6Normanby Dunes3 5 4 4
7Port Loop7 7 7 5
8Studholme Saleyard6 6 2 4
9Arundel Bridge4 5 3 3
10Waihao Downs3 5 5 3
11Caroline Carnival3 3 6 4
12Rangitata River1 4 3 4
13Morven Borderdykes7 6 3 4
14Waimataitai Surf4 6 3 4
15Dashing Rocks7 7 7 7
16Maungati Sink Holes2 2 4 2
17Taiko Zig Zag7 5 6 6
18Opihi Tahiwha4 3 1 4

Sum 71 84 74 71
Average: 75.0
Total result: 300

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info