Putting Tour 2023 - Event 2 - Caroline Bay


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

August Landrebe

Category: Pro
Rank: 5

R1 R2 R3 R4
1Level Plains3 2 2 4
2Whalebone Corner4 3 3 6
3Pareora Gorge5 7 4 7
4Albury Range2 2 2 3
5Hanging Rock2 3 3 7
6Normanby Dunes2 2 3 3
7Port Loop6 3 5 5
8Studholme Saleyard2 4 5 4
9Arundel Bridge4 6 4 3
10Waihao Downs4 5 4 4
11Caroline Carnival4 2 5 3
12Rangitata River3 2 2 4
13Morven Borderdykes7 6 4 4
14Waimataitai Surf4 4 2 2
15Dashing Rocks7 3 5 6
16Maungati Sink Holes2 3 3 3
17Taiko Zig Zag4 7 3 5
18Opihi Tahiwha1 7 7 5

Sum 66 71 66 78
Average: 70.3
Total result: 281

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info