Putting Tour 2023 - Event 2 - Caroline Bay


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Paul Kerrigan

Category: Pro
Rank: 2

R1 R2 R3 R4
1Level Plains2 2 2 2
2Whalebone Corner3 4 4 3
3Pareora Gorge3 5 2 2
4Albury Range2 2 2 2
5Hanging Rock2 2 2 2
6Normanby Dunes3 2 3 4
7Port Loop3 3 5 3
8Studholme Saleyard2 2 2 2
9Arundel Bridge3 3 2 2
10Waihao Downs3 3 3 3
11Caroline Carnival2 2 3 3
12Rangitata River2 2 3 4
13Morven Borderdykes7 7 4 7
14Waimataitai Surf2 2 3 2
15Dashing Rocks3 2 5 7
16Maungati Sink Holes2 2 2 2
17Taiko Zig Zag3 3 3 4
18Opihi Tahiwha2 2 2 2

Sum 49 50 52 56
Average: 51.8
Total result: 207

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info