Putting Tour 2023 - Event 3 - Kiwiana Leisure Park


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Paul Kerrigan Pro 47 44 46 48 46.3 185 4 +25
2 Darren Prole Pro 50 39 52 45 46.5 186 13 +26
3 Haz Crawford Pro 52 56 48 45 50.3 201 11 +41
4 Paul O'Connell Pro 54 65 57 49 56.3 225 16 +65
5 Dennis McLeod Am 58 60     59.0 118 2 +38
6 Karen Moffatt-McLeod Am 65 59     62.0 124 6 +44
7 Lyn Wylie Am 67 57     62.0 124 10 +44
8 Noel Wylie Pro 70 60 62 62 63.5 254 10 +94

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard