Putting Tour 2023 - Event 4 - Pro Drive Hamilton

Updated: 2023-03-07   11:49

Par 66

Result

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 John Ansley 47 44 46 48 46.3 4 185 -79
2 Darren Prole 48 48 46 47 47.3 2 189 -75
3 Faye Ansley 48 51 47 48 48.5 4 194 -70
4 Paul O'Connell 49 48 50 49 49.0 2 196 -68
5 Paul Kerrigan 52 47 48 49 49.0 5 196 -68
6 Richard Pittam 46 52 50 50 49.5 6 198 -66
7 Haz Crawford 50 51 51 51 50.8 1 203 -61
8 Sharon Pittam 53 50 55 58 54.0 8 216 -48

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Dennis McLeod 56 50 53.0 6 106 -26
2 Karen Moffatt-McLeod 56 62 59.0 6 118 -14

This tournament is administrated by Bangolf Arena version 2.19.12