Putting Tour 2023 - Event 4 - Pro Drive Hamilton


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 John Ansley Pro 47 44 46 48 46.3 185 4 -79
2 Darren Prole Pro 48 48 46 47 47.3 189 2 -75
3 Faye Ansley Pro 48 51 47 48 48.5 194 4 -70
4 Paul O'Connell Pro 49 48 50 49 49.0 196 2 -68
5 Paul Kerrigan Pro 52 47 48 49 49.0 196 5 -68
6 Richard Pittam Pro 46 52 50 50 49.5 198 6 -66
7 Haz Crawford Pro 50 51 51 51 50.8 203 1 -61
8 Dennis McLeod Am 56 50     53.0 106 6 -26
9 Sharon Pittam Pro 53 50 55 58 54.0 216 8 -48
10 Karen Moffatt-McLeod Am 56 62     59.0 118 6 -14

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info